Railway rubber Pads are widely used in railway fastening systems to eliminate shock and vibration generated when trains pass by.
Kingrail Parts can supply sleeper rubber pads for a wide range of tram and heavy haul lines as well as all standard gauge rails. Our rail pads can be used with E-type rail fastening systems and SKL-type rail fastening systems.
Specification:
Raw Material | Rubber,EVA,TPEE,HDPE |
---|---|
Standard | UIC,AREMA,TB/T2626-95 |
Application | 43kg/m, 50kg/m, 60kg/m, 75kg/m,115RE,UIC54,UIC60,S49 |
Model number | 43-7-7, 43-10-7, 50-7-9, 50-10-9, 60-10-17, 60-12-17 |
Operating temperature | -50~70 degrees |
Certificate | MSDS,ROHS,REACH |
Notes | They should be stored in clean, ventilated place. Don’t be direct sunlight, keep away from heat source and chemical reagent. Don’t touch the oil, organic solvent and other chemicals. Banned exposure. |
HDPE rail pad mechanical properties
Technical Parameter | Unit | Technical Requirement | Value |
---|---|---|---|
Density | g/cm3 | 0.95-0.98 | 0.95 |
Tensile Strength | Mpa | ≥19 | 19 |
Elongation | % | >80 | 150 |
Melting Point | ℃ | 170-190 | 190 |
Insulation Resistance | Ω | ≥1×1010 | 3.5 ×1010 |
Hardness | A | ≥98 | 98(A) |
EVA rail pad mechanical properties
Technical Parameter | Unit | Technical Requirement | Value |
---|---|---|---|
Density | g/cm3 | 0.95-0.98 | 0.95 |
Tensile Strength | Mpa | ≥15 | 16 |
Elongation | % | >500 | 550 |
Melting Point | ℃ | 170-190 | 170 |
Insulation Resistance | Ω | ≥1×1010 | 5.0 ×1010 |
Hardness | A | ≥90 | 92(A) |
Rail rubber pads mechanical properties
Technical Parameter | Unit | Value |
---|---|---|
Stiffness | KN | 90-130 |
Hardness Shore A | ℃ | 72-80 degree |
Electronic Resistance | Ω | ≥ 106 |
Tensile Strength before Aging | Mpa | ≥12.5 |
Elongation before Aging | % | ≥250 |
Contact us
Please contact us for more information and quotes.
Inquiry Now