Kingrail Parts manufactures oval head track bolts to AREMA, ASTM A-183 specifications and customer specific drawings/specifications.
Specifications:
|
Product Name |
Oval Neck Track Bolts |
|
Also Named |
Round Head Machine Bolt |
|
Material |
Carbon Steel |
|
Standard |
DIN 5903-1 |
|
Property Class |
4.6, 5.6 |
|
Diameter |
M10, M12, M16, M20, M22 |
|
Finish |
Plain, Black Oxide, Zinc Plated, Hot Dipped Galvanized, Oxidation, Dacromet, Phosphating, Cadmium Electroplate, Nickel Plated |
|
Head Type |
Round Head |
|
Head Details |
With Oval Neck |
|
Thread Type |
Coarse Thread, Partial Thread |
Drawings:
Dimensions:
| Thread Size | M10 | M12 | M16 | M20 | M22 | |
| d | ||||||
| P | Pitch | 1.5 | 1.75 | 2 | 2.5 | 2.5 |
| b | min=nominal size | 19 | 21 | 27 | 29 | 34 |
| max | 22 | 24.5 | 31 | 34 | 39 | |
| F | max | 14 | 18 | 22 | 30 | 33 |
| min | 13.3 | 17.3 | 21.16 | 29.16 | 32 | |
| dk | Nominal Size | 19 | 24 | 30 | 38 | 42 |
| max | 19.65 | 24.65 | 30.65 | 38.8 | 42.8 | |
| min | 18.35 | 23.35 | 29.35 | 37.2 | 41.2 | |
| k1 | Nominal Size | 5 | 7 | 8 | 10 | 12 |
| max | 5.375 | 7.45 | 8.45 | 10.45 | 12.55 | |
| min | 4.625 | 6.55 | 7.55 | 9.55 | 11.45 | |
| k | Nominal Size | 6 | 8 | 10 | 12.5 | 14 |
| max | 6.6 | 8.75 | 10.75 | 13.4 | 14.9 | |
| min | 5.4 | 7.25 | 9.25 | 11.6 | 13.1 | |
| s | Nominal Size | 10 | 12 | 16 | 20 | 22 |
| max | 10.58 | 12.7 | 16.7 | 20.84 | 22.84 | |
| min | 9.42 | 11.3 | 15.3 | 19.16 | 21.16 | |
Contact Us
Please contact us for more information and a quote.








Inquiry Now