Railway sleeper nails, also known as railroad nails or railroad spikes, are large nails with offset heads used to secure rails and base plates to railroad sleepers in the rails.
Kingrail Parts offers dog spikes and screw spikes. We can provide more than 30 kinds of railway spikes such as GB, DIN, ISO, ANSI/ASTM, B7, BS, JIS, etc. Besides, we can also provide non-standard rail spikes (OEM service) with drawings or samples if you provide.
Dog Spike
Dog nails are primarily used in North America to secure T-rails to wooden sleepers.
Specification | 5/8 * 6" | 9/16 * 5 - 1/2" | 3/8" * 3 - 1/2" | 1/2 * 3 - 1/2 |
---|---|---|---|---|
Material | A3, Q235, 45#, 55# steel, etc | |||
Surface | Based on customer's needs | |||
Standard | According to customer's drawings or samples |
Screw Spikes
Screw spikes are often used in conjunction with plastic dowels, poured into concrete sleepers or sleepers to secure railroad sleepers or sleepers. Below are some popular screw spikes offered by Kingrail Parts, other non-standard screw spikes can also be customized.
(1) Ss series sleeper screw spikes
Type | Ss 1/130 | Ss 1/150 | Ss 2/180 | Ss 5/150 | Ss 6/150 | Ss 7/180 | Ss 8/140 | Ss 8/150 |
---|---|---|---|---|---|---|---|---|
Specification | M22 * 130 | M22 * 150 | M22 * 180 | M24 * 150 | M26* 150 | M24* 180 | M24* 140 | M24* 150 |
Weight (kg) | 0.451 | 0.478 | 0.595 | 0.545 | 0.702 | 0.636 | 0.528 | 0.548 |
Surface | Natural | Zinc | Paint | Oil | According to your needs | |||
Standard | UIC | AREMA | GB | Based on your drawings or samples |
(2) Square head screw spikes
Specification | M22*145 | M22*155 | M22*165 | M22*185 | M22*195 and other kinds, etc. |
---|---|---|---|---|---|
Material | 45# steel | 55Q | Q235 | or | According to your needs |
Surface | Natural | Zinc | Paint | Oil | According to your needs |
Standard | UIC | AREMA | DIN | GB | According to your drawings or samples |
(3) Hex screw spikes
Grade | 4.6 | 5.6 | 8.8 | 10.9 | ||
---|---|---|---|---|---|---|
Material | Q235 | 35# | 45# | 40Cr | ||
Mechanical | Tensile Strength | ≥ 4000Mpa | ≥ 5000Mpa | ≥ 8000Mpa | ≥ 10000Mpa | |
Yield Strength | ≥ 240Mpa | ≥ 300Mpa | ≥ 640Mpa | ≥ 900Mpa | ||
Elongation | ≥ 22% | ≥ 20% | ≥ 12% | ≥ 9% | ||
Cold bending | 90 degrees without crack | |||||
Surface | Plain (oiled) , Oxide black, Zinc, HDG, Wax, Bitumen, Dacromet, Sherardizing |
(4) Double head screw spikes
Double head screw spikes, also known as double ends screw spikes, are used with the Nabla clip fastening system and are especially popular in Africa.
Size: 23*174
Grades: 4.6, 5.6, 8.8, 10.9
Raw materials: Q235, 35#, 45#
Surface treatment: plain color (oiled), bluish, zinc, hot-dip galvanized, etc.
Contact us
Please contact us for more information and quotations.
Inquiry Now