ASCE rail is a type of rail defined by the American Society of Civil Engineering. It is mainly used for light transportation or light rail such as temporary traction track in forest areas, mines and construction sites. ASCE rail dimensions are usually specified in weight per yard. For example, ASCE85 stands for 85 pounds per yard. ASCE85 rail and ASCE60 rail are very popular products. Kingrail Parts has 25lb/yd to 85lb/yd of ASCE rail stock and other rails for sale.
ASCE rails have a T-rail profile and a flat bottom. Its height is equal to the width of the base for each weight. It has a fixed proportion of 42%, 21% and 37% of the weight of the head, web and foot of the given section, respectively.
ASCE Rail Specifications:
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
ASCE 50 | 54 | 98.4 | 98.4 | 11.11 | 24.855 | 700 | 6-12 |
ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
1.ASCE 85 railway rails
Product | ASCE85 Rail | ||||||
Standard | ASTM/AREMA | ||||||
Size | Dimension | Weight (kg/m) | Material | Length (m) | |||
Head (mm) | Height (mm) | Base (mm) | Web (mm) | ||||
ASCE85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
Product | ASCE60 Rail | ||||||
Standard | ASTM/AREMA | ||||||
Size | Dimension | Weight (kg/m) | Material | Length (m) | |||
Head (mm) | Height (mm) | Base (mm) | Web (mm) | ||||
ASCE60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
Inquiry Now