Kingrail Parts is a global leader in delivering crane rails for port and terminal projects and industries, supplying customers with more than 30 different rail sections. We are a trusted crane rail supplier and manufacturer.
Our crane rails are certified to the international standard ISO 9001 and are widely used in heavy duty, high speed, port/terminal and construction markets in various countries.
Kingrail Parts has the largest product portfolio including a full range of DIN crane rails, MRS crane rails, CR crane rails and many other specific rails.
Overview of Europe
These profiles are produced according to the European DIN 536 standard and are available in tensile strengths ranging from 690 to 1080 N/mm².
Standard rail lengths vary from 6m to 24m. Other lengths are available upon request. We produce steel grades of various qualities and specifications according to customer requirements.
Overview of the United States
Produced to ASTM specifications, these profiles are suitable for standard carbon applications or head hardened for improved wear resistance and fatigue life. Standard rail lengths are 12, 18 and 24 meters. Other lengths are available upon request.
On request, we can investigate finishing possibilities: cutting, special cutting, drilling, machining, bending, painting...
Kingrail Parts works closely with customers, developing new and/or specific rails and products with them according to their needs and maintaining important production flexibility.
Types of Crane Rails:
We can provide the following standard Crane Rails:
1. DIN Crane Rails: A45, A55, A65, A75, A100, A120 and A150.
2. American Crane Rails: CRM104, CRM105, CRM135, CR171 and CR175.
3. Special crane rails: MR S73, MR S86, MR S87A, MR S125, MR S192, MR S221, A S86, CR73, CR 100, CR S140, SP100 & SP120.
4. Beam Crane Rails: GCRD 42, GCRD 45, GCRD 108 and GCRD 183.
1. Din Crane Rails
Type of Rail |
Standard | Dimensions mm | Section S | Mass M | |||
---|---|---|---|---|---|---|---|
H | B | C | E | cm² | kg/m | ||
A45 | DIN 536 P1:1991 | 55,00 | 125,00 | 45,00 | 24,00 | 28,20 | 22,10 |
A55 | DIN 536 P1:1991 | 65,00 | 150,00 | 55,00 | 31,00 | 40,50 | 31,80 |
A65 | DIN 536 P1:1991 | 75,00 | 175,00 | 65,00 | 38,00 | 54,90 | 43,10 |
A75 | DIN 536 P1:1991 | 85,00 | 200,00 | 75,00 | 45,00 | 71,60 | 56,20 |
A100 | DIN 536 P1:1991 | 95,00 | 200,00 | 100,00 | 60,00 | 94,70 | 74,30 |
A120 | DIN 536 P1:1991 | 105,00 | 220,00 | 120,00 | 72,00 | 127,40 | 100,00 |
A150 | DIN 536 P1:1991 | 150,00 | 220,00 | 150,00 | 80,00 | 191,40 | 150,30 |
Type of Rail |
Standard | Dimensions mm | Section S | Mass M | |||
---|---|---|---|---|---|---|---|
H | B | C | E | cm² | kg/m | ||
CR104 (MRS 51) | American standard | 127,00 | 127,00 | 63,50 | 25,40 | 66,40 | 51,59 |
CR105 (MRS 52) | ArcelorMittal Specification | 131,80 | 131,80 | 65,10 | 23,80 | 66,40 | 52,09 |
CR135 (MRS 67) | American standard | 146,05 | 131,76 | 87,30 | 31,80 | 85,80 | 66,97 |
CR171 (MRS 85) | American standard | 152,40 | 152,40 | 109,20 | 31,80 | 108,38 | 84,83 |
CR175(MRS 87B) | American standard | 152,40 | 152,40 | 108,00 | 38,10 | 110,30 | 86,80 |
Type of Rail |
Standard | Dimensions mm | Section S | Mass M | |||
---|---|---|---|---|---|---|---|
H | B | C | E | cm² | kg/m | ||
MRS73 | Kingrail Specification | 157,00 | 146,00 | 70,00 | 32,00 | 93,80 | 73,63 |
MRS86 | Kingrail Specification | 102,00 | 165,00 | 102,00 | 80,30 | 108,90 | 85,50 |
MRS87A | Kingrail Specification | 152,40 | 152,40 | 101,60 | 34,90 | 111,30 | 86,80 |
MRS125 | Kingrail Specification | 180,00 | 180,00 | 120,00 | 40,00 | 160,20 | 125,00 |
MRS192 | Kingrail Specification | 157,20 | 229,00 | 140,00 | 128,30 | 244,50 | 192,00 |
MRS221 | Kingrail Specification | 160,00 | 220,00 | 220,00 | 145,00 | 282,10 | 221,40 |
AS86 | Kingrail Specification | 152,46 | 150,00 | 101,60 | 35,00 | 109,40 | 85,88 |
CR73 | Kingrail Specification | 135,00 | 140,00 | 100,00 | 32,00 | 93,40 | 73,30 |
CR100 | Kingrail Specification | 150,00 | 155,00 | 120,00 | 39,00 | 127,70 | 100,20 |
CRS140 | Kingrail Specification | 150,00 | 200,00 | 150,00 | 80,00 | 178,10 | 139,80 |
SP100 |
Kingrail Specification |
150,00 |
150,00 |
100,00 |
38,00 |
113,40 |
89,05 |
SP120 |
Kingrail Specification |
170,00 |
170,00 |
120,00 |
44,00 |
150,69 |
118,28 |
Type of Rail |
Standard | Dimensions mm | Mass M | ||||
---|---|---|---|---|---|---|---|
H | B | C1 | C2 | L | kg/m | ||
GCRD 42 | Kingrail Specification | 60,00 | 200,00 | 53,00 | 18,00 | 60,00 | 41,91 |
GCRD 45 | Kingrail Specification | 60,00 | 218,00 | 60,00 | 20,00 | 70,00 | 45,85 |
GCRD 108 | Kingrail Specification | 100,00 | 263,00 | 61,00 | 61,00 | 75,00 | 107,90 |
GCRD 183 | Kingrail Specification | 120,00 | 280,00 | 75,00 | 75,00 | 50 | 183,06 |
Contact us
Please contact us for more information and quotations.
Inquiry Now