According to different rail sections, we can produce fish plates according to international standards such as UIC 60, UIC 54, U33, BS 80A, BS 90A, IRS 52 KG, IRS 90 Lbs, 115 RE, 136 RE, TJ 45, TJ 37, RN 45, etc.
Fish plate for UIC Standard Steel Rail | |||
---|---|---|---|
Steel Rail Type | Steel Rail Weight (KG/M) | Fishplate Standard | Fishplate Material |
UIC54 | 54.43 | UIC | 45#,55# |
UIC60 | 60.34 | ||
Fish plate for BS Standard Steel Rail | |||
BS50'O' | 24.833 | BS 47-1 |
55#,45# European Grade 700 |
BS60A | 30.618 | ||
BS75R | 37.041 | ||
BS80A | 39.761 | ||
BS90A | 45.099 | ||
BS100A | 50.182 | ||
BS113A | 56.398 | ||
Joint Bar for AREMA 2007 Standard Steel Rail | |||
100RE(TR50) | 50.35 | AREMA 2007 |
45#,55#, AREMA Grade Steel |
115RE | 56.9 | ||
115-119RE | |||
132RE | 65.31 | ||
133RE | 66.1 | ||
136RE | 67.41 | ||
132-136RE | |||
Fish plate For Chinese Standard Steel Rail | |||
GB15KG | 15.2 | YB226-63 | Q235,45# |
GB18KG | 18.06 | YB225-63 | |
GB22KG | 22.3 | YB14-63 | |
GB24KG | 24.46 | ||
GB30KG | 30.1 | YB351-63 | |
GB38KG | 38.733 | TB/T 2345-2008 | 45#,55# |
GB43KG | 44.653 | ||
GB50KG | 51.514 |
Inquiry Now