Rail Plastic Dowels are always used in SKL fastening systems, and can be classified according to its materials needed: of PA66 dowel and HDPE dowel
Materials: HDPE, PA6, PA66, PA66+GF30%;
Dimension: Different Size Available, Customized according to the drawing;
Standard: DIN, NF, AREAMA, etc
1. PA66 dowel specifications:
| No. | Technique parameter | Unit | Technical requirement | Value |
|---|---|---|---|---|
| 1 | Density | g | 1.3—1.45 | 1.45 |
| 2 | Tensile strength | Mpa | ≥170 | 178 |
| 3 | Elongation | % | ≤4.4 | 4.0 |
| 4 | Bending Strength | Mpa | ≥250 | 290 |
| 5 | Impact Strength(No gap) | KJ/m2 | ≥80 | 85 |
| 6 | Melting point | °C | 250°C—270 | 270 |
| 7 | Insulation resistance | Ω | ≥1×108 | 5×108 |
| 8 | Glass fiber content | % | 30—35 | 35 |
| 9 | Hardness | HRR | ≥110 | 118 |
2. HDPE dowel specifications:
| No. | Technique parameter | Unit | Technical requirement | Value |
|---|---|---|---|---|
| 1 | Density | g/ | 0.95-0.98 | 0.95 |
| 2 | Tensile strength | Mpa | ≥19 | 19 |
| 3 | Elongation | % | >80 | 150 |
| 4 | Melting point | °C | 170-190 | 190 |
| 5 | Insulation resistance | Ω | ≥1×1010 | 3.5×1010 |
| 6 | Hardness | A | ≥98 | 98(A) |

Inquiry Now