Material: Nylon-6 or Nylon-66. The glass filler content is 20% to 35%. These materials are treated with UV stabilization.
Standard: UIC, GB, DIN, AREMA/ASTM, BS, JIS etc
Application: 60kg (UIC) rail, 52kg rail, 136RE rail, 90R, 75R, 50R, 60R and other rails
Properties of rail insulators:
| Technical Parameter | Unit | Technical Requirement | Value |
|---|---|---|---|
| Density | g/cm | 1.3-1.45 | 1.45 |
| Tensile Strength | Mpa | ≥170 | 178 |
| Elongation | % | ≤4.4 | 4.0 |
| Bending Strength | Mpa | ≥250 | 290 |
| Impact Strength (No gap) | KJ/m2 | ≥80 | 85 |
| Melting Point | ℃ | 250 - 270 | 270 |
| Insulation Resistance | Ω | ≥1×108 | 5×108 |
| Glass Fiber Content | % | 30-35 | 35 |
| Hardness | HRR | ≥110 | 118 |

Inquiry Now