Kingrail Parts can provide flat bottom rails to meet AS1085 requirements for a variety of railway applications and environments.
To ensure you have the right track for the right application, we offer a variety of profiles, steel grades and international standards to meet your track requirements.
We can supply a wide range of rail profiles and steel grades from all common rail sizes worldwide. AS60 and AS68 profiles are the standard range.
Based on Kingrail Parts' experience and understanding of rail degradation, we have also developed our own range of premium rail grades to address key degradation mechanisms.
Australian Standard Rail
Australian Standard Railway | |||||||
standard:AS1085 |
|||||||
Size | Dimension | Weight (kg/m) |
Length (m) |
Material | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
31KG | 63.5 | 117.5 | 108 | 11.5 | 31.5 | 8-25 | 900A/1100 |
47KG | 70 | 141.3 | 127 | 14.3 | 46.5 | ||
50KG | 70 | 154 | 127 | 15 | 50.8 | ||
60KG | 70 | 170 | 146 | 16.5 | 61 | ||
68KG | 73.4 | 186 | 152 | 17.5 | 67.6 | ||
73KG | 70 | 157 | 146 | 32 | 73.63 | ||
86KG | 102 | 102 | 155 | 84.11 | 85.5 | ||
89KG | 102 | 114 | 178 | 51 | 89.81 |
Inquiry Now