Cold Forge series steel sleepers are manufactured by Kingrail Parts in China. They are high quality engineered products used all over the world.
Kingrail Parts can produce 200,000 steel sleepers per year. We can supply steel sleepers according to BS, ASTM and DIN standards.
Our cold forged steel sleepers have been tested to 3M Cyclic Load AS1085.17 and are compliant.
Cold forged steel sleepers are matched with Pandrol fastenings for peace of mind. The sleepers can be pre-fitted with Pandrol fast clip to reduce installation costs or with Pandrol e-clip. We can also supply insulation components.
Specification:
Steel Sleeper Series | Unit | 202 | 300 | 436 | 600 |
---|---|---|---|---|---|
Status | Special Order | Special Order | Production Item | Special Order | |
Gauge | Narrow | Narrow | Standard | Standard | |
Load | <15t | <20t | <25t | <35t | |
Speed | 80 kmph | 80 kmph | 160 kmph | 100 kmph | |
Principle Dimensions | |||||
Rail Seat Thickness | mm | 7.50/1.20 | 12 | 11.8 | 14.25 |
Rail Seat Width | mm | 160 | 160 | 168 | 168 |
Leg thickness | mm | 6.75 | 7 | 7.125 | 7.6 |
Section width B | mm | 240 | 254 | 260 | 280.5 |
Section Height A | mm | 82.5 | 92 | 100.75 | 115.25 |
Section Properties | |||||
Moment of Inertia lxx | cm⁴ | 200 | 283.3 | 452.79 | 655 |
Section modulus | cm³ | 34.4 | 42.3 | 65.85 | 81.3 |
Height of neutral axis from base | mm | 58.1 | 67 | 68.76 | 80.5 |
Plate weight | kg/m | 22.1 | 29.45 | 31.69 | 39.53 |
OEM Service
We can customize rail gauge rods according to customers' specifications and requirements
Contact us
Please contact us for more information and quotations.
Inquiry Now