Kingrail Parts is one of the most professional railway rail suppliers in China, which can supply BS, UIC, AREMA, JIS and other international standard railway tracks.
The railway rails produced by Kingrail Parts have undergone various tests, such as chemical composition test, tensile strength test, hardness test and drop hammer test. High quality, welcome to buy!
Our steel rails have been exported to more than 50 countries, including the United States, Brazil, Canada, Germany, the United Kingdom, Spain, Belgium, Poland, India, Thailand, Malaysia, and Sudan.
Railway Rail Definition:
Railway rail is usually called railway track or steel rail. It is the most important part of railway construction.
The railway rail bears the huge stress on the wheels when the train passes by, and transfers the stress to the rails on the sleepers. The railway rail should provide a smooth and continuous rolling surface with minimal resistance.
Generally speaking, the heavier the rail and the rest of the railway track, the heavier and faster the train that these rails can carry. In electrified railways or automatic sections, rails can also be used as rail circuits.
Railway Rail Types:
1. GB11264-89 standard/YB222-63 standard light rail
Light rail is mainly used to lay temporary traction tracks in forest areas, factories and mines, buildings and other areas. As an experienced light rail manufacturer in China, we can provide high-quality national standard light rail at a low price.
Size: 6kg, 9kg, 12kg, 15kg, 22kg, 30kg, 8kg, 18kg, 24kg
Material: 55Q or Q235B
Standard: GB11264-89 standard, YB222-63 standard
Length: 6-12m
Light Rails GB11264-89 | |||||
Size | DIMENSIONS (mm) | WEIGHT (kg/m) | |||
A | B | C | t | ||
GB 6KG | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 |
GB 9KG | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 |
GB 12KE | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 |
GB 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 |
GB 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 |
GB 30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 |
2. GB2585-2007 standard heavy rail
Heavy rail is mainly used for laying railway and tunnel tracks. Others include stacker cranes and other crane tracks.
Size: 38kg, 43kg, 50kg
Material: U71mn/50mn
Standard: GB2585-2007
Length: 12.5m, 25m
Heavy Rails GB2585-2007 | |||||
SIZE | DIMENSIONS (mm) | WEIGHT (kg/m) | |||
A | B | C | t | ||
GB 38KG | 68 | 134 | 114 | 13 | 38.733 |
GB 43KG | 70 | 140 | 114 | 14.5 | 44.653 |
GB 50KG | 70 | 152 | 132 | 15.5 | 51.514 |
3. YB/T5055-93 standard crane rail
Size: QU70QU80QU100QU120
Material: U71 million
Standard: YB/T5055-93 standard
Length: 12m
CRANE RAIL YB/T 50ff-93 | |||||||
SIZE | DIMENSION(mm) |
WEIGHT (kg/m) |
MATERAL |
LEGHTH (m) |
|||
HEAN A (mm) |
HEIGHT B (mm) |
BASE C (mm) |
WEB D (mm) |
||||
QU70 | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 12 |
QU80 | 80 | 130 | 130 | 32 | 63.69 | U71Mn | 12 |
QU100 | 100 | 150 | 150 | 38 | 88.96 | U71Mn | 12 |
QU120 | 120 | 170 | 170 | 43 | 118.1 | U71Mn | 12 |
4. South African Standard Rail
South African standard rails are available in a variety of sizes to meet the needs of different road construction conditions. The guide rail has a stronger ability to withstand impact deformation and is less sensitive to stress concentration.
Size: 15kg, 22kg, 30kg, 40kg, 48kg, 57kg
Standard: ISCOR standard
Material: 700/900A
Length: 9-25m
SOUTH AFRICAN ISCOR Standard Rails | |||||
SIZE | DIMENSION (mm) | WEIGHT (kg/m) | |||
A | B | C | t | ||
15 KG | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 |
22 KG | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 |
30 KG | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 |
40 KG | 63.5 | 127 | 127 | 14 | 40.31 |
48 KG | 68 | 150 | 127 | 14 | 47.6 |
57 KG | 71.2 | 165 | 140 | 16 | 57.4 |
5. Australian Standard Rail
Size: 31kg, 41kg, 47kg, 50kg, 53kg, 60kg, 66kg, 68kg, 73kg, 86kg, 89kg
Standard: As 1085 standard
Material: 900A/1100
Length: 8-25m
AS 1085 Rails | |||||||
Size | Dimension(mm) | Weight(kg/m) | Material | Length(m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm); | ||||
31KG | 63.5 | 117.5 | 108 | 11.5 | 31.5 | 900A/1100 | 8-25 |
47KG | 70 | 141.3 | 127 | 14.3 | 46.5 | 900A/1100 | 8-25 |
50KG | 70 | 154 | 127 | 15 | 50.8 | 900A/1100 | 8-25 |
60KG | 70 | 170 | 146 | 16.5 | 61 | 900A/1100 | 8-25 |
68KG | 73.4 | 186 | 152 | 17.5 | 67.6 | 900A/1100 | 8-25 |
73KG | 70 | 157 | 146 | 32 | 73.63 | 900A/1100 | 8-25 |
86KG | 102 | 102 | 165 | 84.11 | 85.5 | 900A/1100 | 8-25 |
89KG | 102 | 114 | 178 | 51 | 89.81 | 900A/1100 | 8-25 |
6. UIC860-O standard rail/UIC60 rail/UIC60 rail
Size: UIC54, UIC60
Standard: UIC860-o standard/EN-13674-1
Material: 900A/1100
Length: 12-25m
UIC 860 Standard Rails | |||||
SIZE | DIMENSION (mm) | WEIGHT (kg/m) | |||
A | B | C | t | ||
UIC | 54 | 70 | 159 | 16 | 54.43 |
UIC | 60 | 74.3 | 172 | 16.5 | 60.21 |
7. BS11-1985 standard rail
Size: BS50'O', BS60A, BS60R, BS70A, BS75A, BS75R, BS80A, BS80R, BS90A, BS100A, BS113A
Standard: BS11-1985 standard
Material: 700/900A
Length: 8-25m
BS11:1985 Standard Rails | |||||
SIZE | DIMENSION (mm) | WEIGHT (kg/m) | |||
A | B | C | t | ||
50O | 52.39 | 100.01 | 100.1 | 10.32 | 24.833 |
60A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 |
60R | 57.15 | 114.3 | 109.54 | 11.11 | 29.822 |
70A | 60.32 | 123.82 | 111.12 | 12.3 | 34.807 |
75A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 |
75R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 |
80A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 |
80R | 63.5 | 133.35 | 127 | 13.49 | 39.674 |
90A | 66.67 | 142.88 | 127 | 13.89 | 45.099 |
100A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 |
113A | 69.85 | 158.75 | 139.7 | 20 | 56.398 |
8. JIS E 1103/1101 standard rail
Size: 15kg, 22kg, 30A, 37A, 50N, CR73, CR100
Standard: JIS E1103-93/JIS E1101-93
Material: in line with JIS e standards
Length: 9-10m
JIS E 1103/1101 STANDARD
|
|||||
SIZE | DIMENSION (mm) | WEIGHT (kg/m) | |||
A | B | C | t | ||
JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 |
JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 |
JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 |
JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 |
JIS 50N | 65 | 153 | 127 | 15 | 50.4 |
CR 73 | 100 | 135 | 140 | 32 | 73.3 |
CR 100 | 120 | 150 | 155 | 39 | 100.2 |
9. India (ISCR) standard rail
Size: ISCR50, ISCR60, ISCR70, ISCR80, ISCR100, ISCR120
Standard: ISCR standard
Material: 55Q/U71mn
Length: 9-12m
SIZE | DIMENSION (mm) | WEIGHT (kg/m) | |||
A | B | C | t | ||
ISCR 50 | 51.2 | 90 | 90 | 20 | 29.8 |
ISCR 60 | 61.3 | 105 | 105 | 24 | 40 |
ISCR 70 | 70 | 120 | 120 | 28 | 52.8 |
ISCR 80 | 81.7 | 130 | 130 | 32 | 64.2 |
ISCR 100 | 101.9 | 150 | 150 | 38 | 89 |
ISCR 120 | 122 | 170 | 170 | 44 | 118 |
10. American standard steel rail, ASCE rail, AREMA rail
Size: ASCE25, ASCE30, ASCE40, ASCE60, ASCE75, ASCE85, ASCE90, ASCE115, ASCE136, ASCE175
Standard: ASTM standard, AREMA standard
Material: 700/900A/1100
Length: 6-12m, 12-25m
Inquiry Now