The crane rail is the operating route of the crane, which is laid by steel rails to ensure that the crane runs along the prescribed route and transmits the wheel pressure to the foundation. Crane rail is usually composed of two steel rails, carrying a large crane, such as a large cable crane, which is composed of multiple steel rails.
Kingrail Parts supplies crane rails according to industry standards in different countries and regions. European standard DIN536 lifting rail, American standard ASTM A759 lifting rail, Indian standard ISCR lifting rail, Chinese standard lifting rail, Japanese standard JIS lifting rail. We can also customize crane rails according to your drawings and requirements.
1. American standard crane rails
The ASTM 759 standard is specified by the Society for Testing and Materials.
Main models: CR104, CR105, CR135, CR171, CR175.
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) |
CR104 | 63.5 | 127 | 127 | 25.7 | 104 |
CR105 | 65.1 | 131.8 | 131.8 | 23.8 | 105 |
CR135 | 86.5 | 146.1 | 131.8 | 31.7 | 135 |
CR171 | 109.1 | 152.4 | 152.4 | 31.7 | 171 |
CR175 | 107.9 | 152.4 | 152.4 | 38.1 | 175 |
This type of crane rail is manufactured according to the European DIN 536 standard. This standard applies to hot-rolled flat-bottomed crane rails (Type A).
Main models: A45, A55, A65, A75, A100, A120, A150. The number in the name represents the width of the head in millimeters.
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
A45 | 45 | 55 | 125 | 24 | 22.1 | 700/900A/1100 | 10-12 |
A55 | 55 | 65 | 150 | 31 | 31.8 | 700/900A/1100 | 10-12 |
A65 | 65 | 75 | 175 | 38 | 43.1 | 700/900A/1100 | 10-12 |
A75 | 75 | 85 | 200 | 45 | 56.2 | 700/900A/1100 | 10-12 |
A100 | 100 | 95 | 200 | 60 | 74.3 | 700/900A/1100 | 10-12 |
A120 | 120 | 105 | 220 | 75 | 100 | 700/900A/1100 | 10-12 |
A150 | 150 | 150 | 220 | 80 | 150.3 | 700/900A/1100 | 10-12 |
3. India standard crane rails
The Indian Railway Standards are organized by the Bureau of Standards of India.
The main type sold in the Indian market is ISCR 50-120
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
ISCR 50 Rail | 51.2 | 90 | 90 | 20 | 29.8 | 55Q/U71MN | 9-12 |
ISCR60 Rail | 61.3 | 105 | 105 | 24 | 40 | 55Q/U71Mn | 9-12 |
ISCR70 Rail | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 9-12 |
ISCR80 Rail | 81.7 | 130 | 130 | 32 | 64.2 | U71Mn | 9-12 |
ISCR100 Rail | 101.9 | 150 | 150 | 38 | 89 | U71Mn | 9-12 |
ISCR120 Rail | 122 | 170 | 170 | 44 | 118 | U71Mn | 9-12 |
4. China standard crane rails
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
QU70 Rail | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 12 |
QU80 Rail | 80 | 130 | 130 | 32 | 63.69 | U71Mn | 12 |
QU100 Rail | 100 | 150 | 150 | 38 | 88.96 | U71Mn | 12 |
QU120 Rail | 120 | 170 | 170 | 44 | 118.1 | U71Mn | 12 |
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
CR73 Rail | 100 | 135 | 140 | 32 | 73.3 | U71Mn | 10-12 |
CR100 Rail | 120 | 150 | 155 | 39 | 100.2 | U71Mn | 10-12 |

Inquiry Now