Kingrail Parts is a Chinese steel rail fishplate manufacturer with more than 20 years of experience. We specialize in the production of high-quality railway fishplates. Based on quality and good reputation, we provide you with various standard railway fishplates.
Rail fish plate, also known as rail joint bar, rail joint, splicing bar. As a key component of railway fasteners, railway fishplates play a role in connecting the ends of two rails and maintain the continuity and stability of the entire railway system.
Under normal circumstances, the standard of a railway fishplate is basically the same as the rails it works with. Commonly used standards are AREMA, GB, BS, UIC, DIN, etc. In order to meet the requirements of special rail sections, there are some compromised rail joints, insulated rail joints, joggled rail joints, bonded insulated rail joints, etc.
Application of rail fish plate:
Light rail fish plate: 8kg, 9kg, 12kg, 15kg, 18kg, 22kg, 24kg, 30kg
Railway fish plate for heavy rail: 38kg, 43kg, 50kg, 60kg
Railway fish plate for crane rail: QU70, QU80, QU100 and QU120
Types of railway fishplates:
1) Bolt rail joint:
For railway fishplates, bolt connections are usually used to connect the rails together before welding.
2) Compromise rail joint:
For connecting two rails with different rail sections, compromise joints are often used.
3) Insulated rail joint:
And insulated rail joints are always used as bonded or non-bonded joints.
4) Joggled rail joint:
Used for temporary welding of railway tracks, yes trains can run continuously.
Standards for railway fishplates:
1.AREMA standard railway fishplate
T-rail | Standard | Material | Aperture |
100LB.ASCE | AREMA2007 | AREMA GRADE STEEL GRADE55# | 1.1875” |
115RE | 1.1875” | ||
132RE | 1.3125” | ||
136RE | 1.3125” |
2.UIC standard railway fishplate
UIC Standard Railway Fish Plate | Applicative Steel Rail | ||||||||
Specification | Piece Weight KG/m | Size(mm) | Material | Steel Rail Specification | Steel Rail Piece Weight KG/m | Standard | |||
a | b | c | x | ||||||
y | |||||||||
U79 | 23.92 | 108.53 | 27 | 41 | 2.75 | Grade 700 | UIC54 | 54.53 | UIC |
2.75 | |||||||||
U85 | 29.68 | 120.92 | 24 | 45 | 2.75 | Grade 700 | UIC60 | 60.34 | UIC |
2.75 |
3. Heavy-duty railway fishplate
Heavy Rail | Standard | Material | Aperture |
104LB.CR |
AREMA 2007 |
AREMA GRADE STEEL GRADE55# |
1.0625” |
105LB.CR | 1.3125” | ||
135LB.CR | 1.1875” | ||
171LB.CR | 1.1875” | ||
175LB.CR | 1.1875” |
4. DIN standard railway fish plate
DIN Standard Railway Fish Plate | Applicative Steel Rail | ||||||||
Specification | Piece Weitht KG/m | Size | Material | Steel Rail Specification | Steel Rail Piece Weight Kg/m | Standard | |||
a | b | c | x | ||||||
y | |||||||||
FI30 | 9.6 | 70.1 | 15.9 | 20.6 | 4.33 | Grade 700 | S30 | 30.03 | DIN5901 |
4.33 | |||||||||
FI133 | 12.7 | 90.5 | 18 | 20 | 4 | Grade 700 | S33 | 33.47 | DIN5901 |
4 | |||||||||
FI41 | 15.7 | 94 | 20 | 31 | 3 | Grade 700 | S41 | 41.38 | DIN5951 |
FI49 | 3 | S49 | 49.43 |
5.JIS E standard railway fish plate
Specification | Standard | Material |
37A | JIS E1102-2001 | SS490 S20C |
50N | ||
CR73 | ||
CR100 | ||
BS113A |
6. BS standard railway fishplate
Specification | Standard | Material |
BS75R | BS 47-1 | EUROPEAN GRADE 700 |
BS80A | ||
BS90A | ||
BS100A | ||
BS113A |
7. GB Standard Railway Fishplate
Specification | Standard | Material |
43KG | TB/T 2345-2008 | B7 |
50KG | ||
60KG | ||
75KG |

Inquiry Now