Fish bolts belong to the series of rail bolts or track bolts and are used to fasten 2 fishplate connectors to 2 rails.
Kingrail Parts manufactures fish bolts with high-quality steel, such as Q235, 45#, 40Cr, 20Mntib and other stainless steels, covering international standards such as BS, ASTM and DIN.
We can customize fish bolts according to your specifications and requirements.
Specification: 
| Grade | 4.6 | 5.6 | 8.8 | 10.9 | 
| Material | Q235 | 35# | 45# | 40Cr | 
| Mechanical properties | Tensile strength: ≥400Mpa | Tensile strength: ≥500Mpa | Tensile strength:≥800Mpa | Tensile strength: ≥1000Mpa | 
| Yield strength:≥240Mpa | Yield strength:≥300Mpa | Yield strength:≥640Mpa | Yield strength:≥900Mpa | |
| Elongation:≥22% | Elongation:≥20% | Elongation:≥12% | Elongation:≥9% | |
| Cold bending: 90 degree without crac | Cold bending: 90 degree without crac | Cold bending: 90 degree without crac | Cold bending: 90 degree without crac | |
| Surface | plain (oiled), Oxide black, Zinc, HDG, wax, bitumen, Dacromet, Sherardizing | |||
| Standard refers | UIC864-2 | |||
Our Fish bolts
	
Button Head Oval Neck Fish Bolt
| Diameter | 1/2" | 1/2" | 1/2" | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 1 | 1-1/16 | 1-1/8 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 1-3/4" | 2" | 2-1/4 | 2-1/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 | 5 | 5-1/2 | 6 | 6 | 6-1/2 | 
| Weight (Kg) | 0.097 | 0.1 | 0.112 | 0.183 | 0.328 | 0.339 | 0.356 | 0.559 | 0.593 | 0.8 | 0.839 | 0.879 | 0.995 | 1.186 | 
	
Diamond Neck Fish Bolts
| Diameter | Length | Weight (Kg) | 
|---|---|---|
| 7/8 | 4-1/2 | 0.563 | 
| 7/8 | 5-1/2 | 0.651 | 
| 1 | 5-1/4 | 0.889 | 
| 1 | 5-3/4 | 0.895 | 
| Note: All fish bolt dimensions given in inches. | ||
	
Russian Standard Fish Bolt
| Russia scale fish bolt | Bolt Details | 
|---|---|
| Size | 27x160 | 
| Material | Tensile stress 381KN | 
| Standard | GOST 11530 | 
| Surface treatment | Plain oiled | 
	
Square Head Fish Bolt
| Square head fish bolt | Bolt Details | 
|---|---|
| Size | M20, L as ordered | 
| Grade | 4.6, 5.6 | 
| Standard | DIN5903-2 Type B | 
| Surface treatment | Zinc plated, hot dip galvanized | 
	
	Contact us
Please contact us for more information and quotations. 

                






Inquiry Now