Rail base plates are mainly used for rail support between rails and sleepers.
Kingrail Parts can produce high quality S49 tie plates that meet UIC864-6 standards.
Specifications:
| Type | For rail S49 | |
|---|---|---|
| Material- forged carbon steel | QT500-7 | QT450-10 |
| Chemical composition(%) | C:3.60-3.80, Mn:≤0.6, Si:2.50-2.90, P:≤0.08, S:≤0.025 | C:3.40-3.90, Mn:0.2-0.5, Si:2.70-3.00, P:≤0.07, S:≤0.03 |
| Surface | Plain (oiled) | |
| Standard refers | UIC864-6 | |
Dimensions:
| Type | Dimension | Holes | Incline | Rail | Weight(Kg) |
|---|---|---|---|---|---|
| Rph 1/160 | 345/285/127/160x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 7,86 |
| Rp 01/01/160 | 345/285/127/160x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 7,70 |
| Rph 1/210 | 345/285/127x210x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 10,55 |
| Rph 1/210 | 345/285/127x210x15/13 | Ø 36,3 (2x) | 1:40 | S 49/S 54 | 10,55 |
| Rph 1/210 FVZ | 345/285/127x210x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 10,69 |
| Sph 1(a) | 345/350/127x410x15/13 | Ø 26 (8x) | 1:40 | UIC 60 | 20,60 |
| Rph 6/160 | 370/310/152x160x15/13 | Ø 26 (4x) | 1:40 | UIC 60 | 8,44 |
| Rph 6/210 | 370/310/152x210x15/13 | Ø 26 (4x) | 1:40 | UIC 60 | 11,32 |
| SZ 60 | 370/350/152x420x15/13 | Ø 26 (8x) | 1:40 | UIC 60 | 22,73 |
| Rph 11 Ü | 664/554x160 | Ø 26 (4x) | 1:40 | S 54 | 15,37 |
| Rph 13 Ü | 690/570x160 | Ø 26 (4x) | 1:40 | UIC 60 | 15,27 |
| Rpo 5 | 345/285/127x160x15/13 | Ø 26 (4x) | 1:20 | S 49/S54 | 8 |
We can customize tie plates according to customer specifications and requirements.
Contact us
Please contact us for more information and quotes.








Inquiry Now