Rail clip 9116 adjustable rail clips are specially designed for crane rails. Its greatest advantage is the very low height after installation, which can help hold the rail on the narrowest steel beams. Not only does it minimize installation costs, but it also satisfies all uses of a crane with horizontal guide rollers.
Kingrail Parts can provide high quality and low unit price 9116 rail clips.
Specifications:
* Max side load using grade 8.8 bolt 55kN
* 8mm horizontal rail adjustment
Features:
1. The 9116 clip can be used on various cranes with or without idler pulleys.
2. The rail clamp is equipped with a vulcanized integral rubber block, which greatly reduces noise and improves the working environment while fixing the rail.
3. The rail fixing clip has a self-locking mechanism, which automatically locks the clip through the beveled clip cap and the weldable base of the wedge structure principle.
4. The rail clip provides the best installation size. There is no need to drill holes in the steel beams for installation. The bolts also do not need to pass through the holes from under the steel beam. Workers simply weld the weldable bases on the rail supports. The two parts (clamp cap and weldable base) are locked together with grade 8.8 bolts.
5. Rail clamp with vulcanized rubber block helps to control the deviation of the rail and the crane beam. Easy installation with an impact wrench. In addition, it provides great convenience for rail installation and adjustment of rail lateral movement.
9116 Rail Clip Dimensions(mm):
RAIL TYPE | A mm | B mm | H mm | RAIL WITH PAD | RAIL WITHOUT PAD |
38kg/m | 114 | 68 | 134 | 9116/08/37(C1) | 9116/08/37(C2) |
43kg/m | 114 | 70 | 140 | 9116/08/37(C1) | 9116/08/37(C2) |
50kg/m | 132 | 70 | 152 | 9116/08/37(C1) | 9116/08/37(C2) |
QU70 | 120 | 70 | 120 | 9116/08/37(C1) | 9116/08/37(C2) |
QU80 | 130 | 80 | 130 | 9116/08/37(C1) | 9116/08/37(C2) |
A55 | 150 | 55 | 65 | 9116/08/37(C1) | 9116/08/37(C2) |
A65 | 175 | 65 | 75 | 9116/08/37(C1) | 9116/08/37(C2) |
A75 | 200 | 75 | 85 | 9116/08/37(C1) | 9116/08/37(C2) |
A100 | 200 | 100 | 95 | 9116/08/37(C1) | 9116/08/37(C2) |
S30 | 108 | 60 | 108 | 9116/08/37(C1) | 9116/08/37(C2) |
S33 | 105 | 58 | 134 | 9116/08/37(C1) | 9116/08/37(C2) |
S41 | 125 | 67 | 138 | 9116/08/37(C1) | 9116/08/37(C2) |
S49 | 125 | 67 | 149 | 9116/08/37(C1) | 9116/08/37(C2) |
ISCR60 | 105 | 60 | 105 | 9116/08/37(C1) | 9116/08/37(C2) |
ISCR80 | 130 | 82 | 130 | 9116/08/37(C1) | 9116/08/37(C2) |
ASCE80 | 127 | 64 | 127 | 9116/08/37(C1) | 9116/08/37(C2) |
ASCE85 | 132 | 65 | 132 | 9116/08/37(C1) | 9116/08/37(C2) |
ISCOR48 | 127 | 68 | 150 | 9116/08/37(C1) | 9116/08/37(C2) |
ISCOR57 | 140 | 70 | 165 | 9116/08/37(C1) | 9116/08/37(C2) |
JIS37 | 122 | 63 | 122 | 9116/08/37(C1) | 9116/08/37(C2) |
31kgAS | 108 | 64 | 118 | 9116/08/37(C1) | 9116/08/37(C2) |
41kgAS | 127 | 64 | 137 | 9116/08/37(C1) | 9116/08/37(C2) |
50kgAS | 127 | 70 | 154 | 9116/08/37(C1) | 9116/08/37(C2) |
UIC54 | 140 | 70 | 159 | 9116/08/37(C1) | 9116/08/37(C2) |
UIC60 | 150 | 72 | 172 | 9116/08/37(C1) | 9116/08/37(C2) |
56 E 1 | 140 | 70 | 159 | 9116/08/37(C1) | 9116/08/37(C2) |
GCR108 | 263 | 61+61 | 100 | 9116/08/37(C1) | 9116/08/37(C2) |
Contact us
Please contact us for more information and quotations.
Inquiry Now