Railway fishplate is also known as railway joint bar and splicing bar. The railway fishplate is used as a rail fastener to connect the two ends of the rail. Railroad fishplates are easier to weld than rails, so they are widely used for rail connections.
Generally, the railway fishplate is used in conjunction with fishtail bolts. There are bolt holes in the middle of the fishplate. The upper working surface is in contact with the lower part of the rail head along the upper and lower sides of the horizontal axis of the bolt hole, the lower working surface is in contact with the upper part of the rail bottom, and the upper working surface The rear part extends upward to form a transition section higher than the rail surface, the transition section forms a middle arch along the length direction, and the middle is a low-arch railway fish plate.
Trusted Rail Fish Plate Supplier - Kingrail Parts
Kingrail Parts is a leading manufacturer of railway products, we can supply all kinds of standard railway fishplates and non-standard railway fishplates, Compromise joint bar, insulated rail joints, Joggled fishplates and other types of railway fishplates.
1) Kingrail Parts has a market share of over 60% in China's railway sector.
2) CRCC is a long-term supplier of domestic and overseas contracted railway projects in more than 50 countries around the world.
3) Customized service, both standard and non-standard fishplates can be customized for global buyers.
4) Obtained the ISO9001-2000 certificate, and obtained the railway product production license approved by the Ministry of Railways of China.
5) Strict quality control, 16 strict quality inspection steps ensure consistent quality.
Hot Fish Plate from Kingrail Parts:
Standard | Type | Length/Diameter | Weight /Material | |
---|---|---|---|---|
AREMA 2007 | 115RE | 4 hole-24" | 17.04Kg | 45# chemical |
115RE | 6 hole-36" | 25.56Kg | composition(%): | |
132-136RE | 4 hole-24" | 17.75Kg | C: 0.42-0.50 | |
132-136RE | 6 hole-36" | 26.63Kg | Mn: 0.50-0.80 | |
UIC864 | UIC60 | 4 hole-630/Φ26 | 18.07Kg | Si: 0.17-0.37 |
UIC60 | 4 hole-600/Φ28 | 17.47Kg | Cr: ≤0.25 | |
UIC60 | 4 hole-630/Φ25 | 18.1Kg | P: ≤0.035 | |
UIC54 | 4 hole | 14.34Kg | S: ≤0.035 | |
UIC54 | 6 hole-800 | 19.94Kg | ||
BS 47-1 | BS75R | 4 hole | 6.56Kg | |
BS60A | 4 hole | 5.61Kg | ||
BS80A | 4 hole | 6.5Kg | ||
BS90A | 685.8/Φ26 | 13.23Kg | 50# chemical | |
BS90A | 792.9/Φ26.2 | 15.34Kg | composition(%): | |
BS100A | 4 hole | C: 0.62-0.70 | ||
90/91LB | 4 hole | 18.08Kg | Mn: 0.50-0.80 | |
90/91LB | 6 hole | 19.9Kg | Si: 0.17-0.37 | |
AS | 50kg | 4 hole | 14.3Kg | Cr: ≤0.25 |
50kg | 6 hole | 19.5Kg | P: ≤0.035 | |
S49 | 4 hole | 9.71Kg | S: ≤0.035 |
We can supply rail fishplates with following standards:
Fishplate for UIC Standard Steel Rail | |||
---|---|---|---|
Steel Rail Type | Steel Rail Weight (KG/M) | Fishplate Standard | Fishplate Material |
UIC54 | 54.43 | UIC | 45#,55# |
UIC60 | 60.34 | ||
Fishplate for BS Standard Steel Rail | |||
BS50'O' | 24.833 | BS 47-1 |
55#,45# European Grade 700 |
BS60A | 30.618 | ||
BS75R | 37.041 | ||
BS80A | 39.761 | ||
BS90A | 45.099 | ||
BS100A | 50.182 | ||
BS113A | 56.398 | ||
Joint Bar for AREMA 2007 Standard Steel Rail | |||
100RE(TR50) | 50.35 | AREMA 2007 |
45#,55#, AREMA Grade Steel |
115RE | 56.9 | ||
115-119RE | |||
132RE | 65.31 | ||
133RE | 66.1 | ||
136RE | 67.41 | ||
132-136RE | |||
Fishplate For Chinese Standard Steel Rail | |||
GB15KG | 15.2 | YB226-63 | Q235,45# |
GB18KG | 18.06 | YB225-63 | |
GB22KG | 22.3 | YB14-63 | |
GB24KG | 24.46 | ||
GB30KG | 30.1 | YB351-63 | |
GB38KG | 38.733 | TB/T 2345-2008 | 45#,55# |
GB43KG | 44.653 | ||
GB50KG |
51.514 |
Inquiry Now