Crane rail splice bars play an important role in connecting two ends of the rail to form a crane rail and ensuring the safety of crane rail transportation. As an important part of the railway, rail splice bars, whether it is light rail, heavy rail or crane rail, can be a guarantee
Kingrail Parts is a professional manufacturer and supplier of crane rail splice bars. We can produce various standard AREMA rail joints. Our hot-selling products include 100LB, ASCE standard, 115RE, 119RE, 132RE, 136RE, 141RE, 100RE and 100RB .
Crane Rail Splice Bar Specifications:
Materials: Steel 45#,50#,55#,Q235
Model: Customized according to the drawing
Surface: Plain Oiled, Oxygen Black, Zinc Plated, Hot Dip Galvanized, Dacro coating
Tensile Strength: 70KG/MM2
Extensibility: 12%
Packing Details: 20-40 pieces per bundle with fumigation free wooden box
Tee Rail | A | B | C | D | E |
Bar (")
Length |
Bar weight (PR) | Bar Punching | Common Type | |
4-Hole | 6-Hole | FxGxHxGxF | ||||||||
12 lb. ASCE | 2 | 4 | - | 5/8 | 57/64 | 16- 1/8 | 2.9 | - | 4 x 4 1/8 x 4 | Splice |
16 lb. ASCE | 2 | 4 | - | 5/8 | 1- 1/16 | 16- 1/8 | 3.6 | - | 4 x 4 1/8 x 4 | Splice |
20 lb. ASCE | 2 | 4 | - | 5/8 | 1- 11/64 | 16- 1/8 | 4.2 | - | 4 x 4 1/8 x 4 | Splice |
30 lb. ASCE | 2 | 4 | - | 3/4 | 1- 25/64 | 16- 1/8 | 7.0 | - | 4 x 4 1/8 x 4 | Splice |
40 lb. ASCE | 2- 1/2 | 5 | - | 7/8 | 1- 9/16 | 20 | 12.0 | - | 5 x 5 1/8 x 5 | Angle F. T. |
60 lb. ASCE | 2- 1/2 | 5 | - | 1 | 1-115/128 | 20 | 27.2 | - | 5 x 5 1/8 x 5 | Angle F. T. |
80 lb. ASCE | 2- 1/2 | 5 | - | 1- 1/16 | 2- 3/16 | 24 | 46.0 | - | 5 x 5 1/8 x 5 | Angle F. T. |
85 lb. ASCE | 2- 1/2 | 5 | - | 1- 1/16 | 2- 17/64 | 24 | 47.3 | - | 5 x 5 1/8 x 5 | Angle F. T. |
85 lb. CP | 2- 7/16 | 6- 1/2 | - | 1- 1/16 | 2- 11/32 | 22 | 43.6 | - | 6 1/2 x 5 x 6 1/2 | Angle F. T. |
100 lb. RE | 2- 11/16 | 5- 1/2 | - | 1- 3/16 | 2- 45/64 | 22 | 51.9 | - | 5 1/2 x 5 1/2 x 5 1/2 | Angle F. T. |
100 lb. ARAA | 2- 11/16 | 5- 1/2 | - | 1- 3/16 | 2- 3/4 | 22/33 | 53.5 | 80.3 | 5 1/2 x 5 1/2 x 5 1/2 | Angle F. T. |
100 lb. ASCE | 2- 15/16 | 6 | - | 1- 3/16 | 2-65/128 | 24 | 63.2 | - | 5 x 5 1/8 x 5 | Angle F. T. |
115 lb. RE | 3- 1/2 | 6 | 6 | 1- 3/16 | 2- 7/8 | 25/36 | 69.4 | 99.8 | 6 x 6x 7 1/8 x 6 x 6 | Angle F. T. |
132 lb. RE | 3- 1/2 | 6 | 6 | 1- 5/16 | 3- 3/32 | 24/36 | 71.0 | 106.5 | 6 x 6x 7 1/8 x 6 x 6 | Angle F. T. |
136 lb. RE | 3- 1/2 | 6 | 6 | 1- 5/16 | 3- 3/32 | 24/36 | 71.0 | 106.5 | 6 x 6x 7 1/8 x 6 x 6 | Angle F. T. |
CRANE RAIL | ||||||||||
104 lb. CR | 4 | 5 | 6 | 1 - 1/16 | 2 - 7/16 | 34 | - | 60.2 | 6 x 5 x 7 - 15/16 x 5x 6 | Angle F. T |
105 lb. CR | 4 | 5 | 6 | 15/16 | 2 -13/64 | 34 | - | 51.6 | 6 x 5 x 7 - 15/16 x 5x 6 | Splice |
135 lb. CR | 4 | 5 | 6 | 1- 3/16 | 2- 15/32 | 34 | - | 57.8 | 6 x 5 x 7 - 15/16 x 5x 6 | Splice |
171 lb. CR | 4 | 5 | 6 | 1- 3/16 | 2- 5/8 | 34 | - | 72.1 | 6 x 5 x 7 - 15/16 x 5x 6 | Splice |
175 lb. CR | 4 | 5 | 6 | 1- 3/16 | 2-21/32 | 34 | - | 69.4 | 6 x 5 x 7 - 15/16 x 5x 6 | Splice |
Inquiry Now